Sr No | Particulars | One Time Expense | Monthly Expense | Yearly Expense |
---|---|---|---|---|
1 | Copartentship | 10,000 | Per Child Per Annum(Education & Traning) | |
2 | Running the School in your name for 1 day | 10,000 | ||
3 | Food & Sweets | 10,000 | 10,000 X 11 (Once a month) | Rs. 1,10,000 |
4 | Sponsor a nutritious meal for all Sports kids | 7000 | 7000 X 11 | Aprrox Rs. 77.000 |
5 | Festival celebration (Holi, Navratri, Diwali etc) | 25,000 | 25,000 X 12 Festivals | Rs. 3,00,000 |
6 | Birthdays, Anniversary Celebration of your beloved ones | 10,000 | ||
7 | Picnic ( Rs 1000 per head X 250 students) | RS. 2,50,000 | ||
8 | Excursion (Rs. 1500 per day (4days) X 50 Students | Rs. 3,00,000 | ||
9 | Trekking (Rs. 2000 per head X 30 students) | Rs. 60,000 | ||
10 | Education Consumable Aids | Rs. 2500 Upwards | ||
11 | Hearing Aid (One Time) | Rs. 2500 Per Child | ||
12 | Appliance for Physically Challenged | Rs. 5000 upwards per child | ||
13 | Sponsoring Equipment's Approx - Vocational 20000-50000 -Sports 20000-50000 - Musical 20000-50000 -Educational 20000-50000 | |||
14 | School Furniture Approx. Rs.5,00,000-5,00,000 | Details to be provided on demand | ||
15 | Building Repairs Approx.Rs.15,00,000 Upwards | Details to be provided on demand | ||
16 | Hostel Renovation Approx. Rs. 15,00,000 | Details to be provided on demand | ||
17 | Big Wonders show Sponsorship | 3,00,000 | ||
18 | Members of VDIS Paron Rs. 50,000 Vice Patron Rs. 20,000 Life Member Rs. 5,000 |
Vallabhdas Dagara Indian Society for the Mentally Challenged was established by Dr. A.V. Mehta, in 1973 with the purpose of training special children for the mainstream world, where they could become financially independent and live a dignified life.
Copyright © 2023 Vallabhdas Dagara Indian Society